User login
Upcoming Events
submit a news item
If you have a news item you would like to share with our members (and it's not directly promotional), send your copy to editor@elearningnetwork.org.
eLN on twitter
Training Press Releases
- Upside Learning Releases The All New Upside2Go; Promises Better Performance Support On The Go
- NetDimensions Talent Suite Named as Finalist at the 2013 Best of Elearning! Awards
- Kineo Wins Two Coveted LearnX Impact Awards
- Early Bird Tickets announced for LEARNING LIVE
- Reed Learning hosts the Impact of Learning Breakfast Briefing
insights
Membership options
There are two ways to become part of the eLN:
Become a full member
Anyone interested in elearning, whether that's as a learning and development specialist, designer, developer, supplier, consultant, tutor, student or academic would benefit from joining the eLN. We're a not-for-profit and so our membership fees help us to provide services for the good of the community as a whole. Full membership is offered at four levels to suit all budgets and will give you access to the full range of services that we offer.
Note that if you are a charity (or other not for profit organisation), we offer full membership (level 3 equivalent below) including 2 meeting credits at £250. Please contact us for more information about this.
Associate
This type of membership is completely free. We offer free membership because the eLN is a community of practice, in which members get to share experiences and support each other to make successful use of elearning within their organisations.
You can see a comparison of the benefits of each membership option in the table below.
| Benefit | Full membership | Associate | |||
| Level 1 | Level 2 | Level 3 | Level 4 | ||
| Regular elearning news and opinions | ![]() | ![]() | ![]() | ![]() | ![]() |
| Networking using the eLN site, LinkedIn and Facebook groups | ![]() | ![]() | ![]() | ![]() | ![]() |
| Free participation in our webinar programme | ![]() | ![]() | ![]() | ![]() | ![]() |
| Access to online resources including links, glossary, best practice guides, products, services and courses | ![]() | ![]() | ![]() | ![]() | ![]() |
| Participation in polls and surveys about all aspects of elearning | ![]() | ![]() | ![]() | ![]() | ![]() |
| Access to the eLN Mentoring Scheme as a mentor | ![]() | ![]() | ![]() | ![]() | ![]() |
| Access to the eLN Mentoring Scheme as a mentee | ![]() | ![]() | ![]() | ![]() | |
| Slides and recordings from eLN events and webinars | ![]() | ![]() | ![]() | ![]() | |
| 25% discount on Towards Maturity Benchmarking service and sector reports | ![]() | ![]() | ![]() | ![]() | |
| 15% discount on Drupal website development | ![]() | ![]() | ![]() | ![]() | |
| Voting rights | ![]() | ![]() | ![]() | ![]() | |
| Opportunity to act as a judge for the UK''s E-Learning Awards | ![]() | ![]() | ![]() | ![]() | |
| Opportunity to serve on the eLN board, grow your network and expand your knowledge | ![]() | ![]() | ![]() | ![]() | |
| Discounts on all eLN events (worth £70 for each event) | ![]() | ![]() | ![]() | ![]() | |
| Membership badge and certificate | ![]() | ![]() | ![]() | ![]() | |
| Subscription to e.learning age magazine (worth £75) | ![]() | ![]() | ![]() | ![]() | |
| The facility to advertise products and services on the Marketplace area of the website (which has over 2000 visitors per month) | ![]() | ![]() | ![]() | ||
| Free attendance for the member at one eLN event (worth £125) | ![]() | ![]() | ![]() | ||
| Discounts for the member at further eLN events (worth £70 per event) | ![]() | ![]() | ![]() | ||
| Three free places at eLN events for employees at the member's organisation (worth £375) | ![]() | ![]() | |||
| Discounts for attending other eLN events for three employees from the member's organisation per event (worth £70 per person per event) | ![]() | ![]() | |||
| Five free places at eLN events for employees at the member's organisation (worth £625) | ![]() | ||||
| Discounts for attending other eLN events for up to five people from the member's organisation per event (worth £70 per person per event) | ![]() | ||||
| Cost (annual) | £75 | £195 | £395 | £595 | Free |
| Sign up | Sign up | Sign up | Sign up | ||

